“I love the simplicity and the time tracking and the payroll system itself. It is so much easier than anything I've used in the past. I've run payroll from sitting on a horse moving cattle.”
Alexander Ward
Nemesis Industries
Switching payroll providers
Stuck with a payroll provider that makes payday a chore? It's time to break up.

90% of small business owners say switching to Homebase payroll was a breeze.
Payroll built for hourly teams, not salaried workers.
No manual timesheets. Employee hours, overtime, and breaks automatically sync with payroll.

We calculate, file, and pay your federal, state, and local payroll taxes.

Easily distribute pooled and individual tips, keeping payroll and reporting accurate and compliant.

Pay your team as often as needed for $6 per employee/month, unlike competitors who charge per pay cycle.
Switch payroll companies
Hourly teams deserve better than tools built for desk jobs & salaried workers.
Small business owners save 5 hours a month with Homebase Payroll.


STEP 1
Book a call

STEP 2
Chat with a payroll expert

STEP 3
Onboard and transfer data

STEP 4
Run your first payroll!
“I love the simplicity and the time tracking and the payroll system itself. It is so much easier than anything I've used in the past. I've run payroll from sitting on a horse moving cattle.”
Alexander Ward
Nemesis Industries
“Before Homebase I was manually tallying up my team's work hours and entering them into payroll, crossing my fingers I hadn't made any mistakes. Now all I have to do is send their hours to my payroll program with the click of a button.”
Kathleen Smith
Smiling Tree Toys
“I have used many payroll systems over the years and this is by far the most user friendly. Having an app the employees can download is a huge plus and Homebase is constantly making improvements.”
Esther Pierce
Alphabet Kids English Academy
Switching payroll companies checklist
Check off the steps to a smooth, snag-free transition to Homebase.
Compare Payroll Providers
Check off the steps to a smooth, snag-free transition to Homebase.
| Homebase | ADP Run | |
|---|---|---|
| Pricing | ||
| Monthly fee | $39/month + $6 per active employee | Hidden pricing — requires sales call |
| Complete payroll set-up and onboarding assistance | Free for any team size | Extra Fees |
| Payroll for small business | ||
| Built-in time tracking and scheduling features | Free | No upfront pricing |
| Customer support | Email, chat, phone, and live support available 8 AM – 7 PM CST, Monday – Friday | ✔️ |
| Mobile payroll | ✔️ | ✔️ |
| Tip pooling and distribution | $25 per location, unlimited employees | Some integrations supported via third-party marketplace at additional cost |
| Auto payroll | Included with your payroll plan | ✔️ |
| Next Day Pay | Available for eligible businesses for $49/month + $9 per person | $55-60 per month for eligible businesses |
| Unlimited payrolls | ✔️ | Pay per payroll |
| Automated federal and state tax filing | ✔️ | ✔️ |
| Direct deposit | ✔️ | ✔️ |
| File W-2s | ✔️ | Extra fees |
| File 1099s | ✔️ | Extra fees |
| Multiple pay rates and schedules | ✔️ | ✔️ |
| Multiple locations | Free | ✔️ |
| Multiple states | Included with your payroll plan | Extra fees |
| Overtime and time off tracking | ✔️ | ✔️ |
| Contractor payments | ✔️ | ✔️ |
| E-sign I-9 and W-4 | ✔️ | ✔️ |
| Garnishments & reimbursements | ✔️ | Available on select paid plans only |
| Direct deposit & printable checks | ✔️ | ✔️ |
| Benefits for hourly work | ||
| Health, dental, vision coverage options for teams under 50 | ✔️ | ✔️ |
| Earned wage access + on-demand pay | Free, instant access to earnings anytime | Some integrations supported via third-party marketplace at additional cost |
| Financial wellness and budgeting tools | ✔️ | ✔️ |
| Integrated pay-as-you go worker's comp | ✔️ | No upfront pricing |
| HR and compliance tools | ||
| Time-off requests | ✔️ | ✔️ |
| Custom employee handbooks | ✔️ | ✔️ |
| Proactive compliance updates | ✔️ | ✔️ |
| Live support from certified HR Advisors | Available with all-in-one plans for $80/month annually | No upfront pricing |
| Hiring tools | ✔️ | No upfront pricing |
Answering all your payroll switch questions.